skip navigation

Lake Orion Dragons

Regular Season 2019-2020

Lucas Haddad

1 · G

Thomas Reath

2 · F

Steve Martin

3 · F

Nick Haag

4 · D

Dylan Ross

5 · F

Zack Rose

6 · D

Patrick Macks

7 · D

Kade Manzo

8 · F

Brendan Gurski

12 · F

JJ Brackon

15 · F

Brendan Finn

17 · F

Brendan Bajis

18 · F

Will McLean

19 · F

Joe Toffolo

20 · D

Nolan McGee

21 · D

Andrew Jacques

22 · D

Gunner Aldridge

23 · F

Griffin Sutherland

24 · D

Luke Prainito

25 · D

Andrew Potyk

26 · F

Grant Peterson

27 · F

Dylan Parker

30 · G

Kevin Albers

·

Ray Dries

·

Adam Krefski

·

Alex Martel

·

Ian Smith

·

Kade Manzo #8·F

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/21/2019 T 2-2 Birmingham Unified Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2019 W 5-4 at Howell Highlanders 1 2 0 2 0 0.0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
11/29/2019 W 8-0 at M-1 Griffins Unified 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/30/2019 W 5-2 at Birmingham Unified Kings 1 0 2 2 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/05/2019 W 5-2 Rochester United 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/06/2019 W 4-1 at Utica Eisenhower Eagles 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
12/07/2019 W 2-0 at Clarkston Wolves 1 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
12/13/2019 L 2-4 Midland Dow Chargers 1 1 0 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
12/19/2019 W 5-2 Rochester Stoney Creek Cougars 1 1 2 3 0 0.0 0 0 1 0 2 4 0 0 0 0 0 0 0 0 0 3.00
12/20/2019 W 4-3 at Rochester Stoney Creek Cougars 1 1 1 2 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 2.00
01/03/2020 W 6-3 at Rochester United 1 0 4 4 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
01/04/2020 W 4-2 Rockford 1 1 1 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
01/17/2020 L 0-4 at Chippewa Valley United 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/18/2020 W 9-1 at Romeo Bulldogs 1 1 2 3 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00
01/23/2020 W 8-0 M-1 Griffins Unified 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3.00
01/25/2020 W 3-1 Clarkston Wolves 1 1 1 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
01/30/2020 L 1-7 at Marquette Sentinels 1 1 0 1 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 1.00
02/01/2020 W 6-4 White Lake Lakeland Eagles 1 3 0 3 0 0.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 3.00
02/06/2020 L 4-6 Plymouth Wildcats 1 1 1 2 0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/08/2020 L 2-4 at Novi 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/14/2020 W 5-2 at Grand Rapids Catholic Central Cougars 1 0 0 0 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.00
02/15/2020 L 3-6 at Byron Center Bulldogs 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/17/2020 L 3-4 at Utica Eisenhower Eagles 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/22/2020 W 4-0 Rochester United 1 2 0 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 24 16 28 44 0 0.0 2 11 3 1 18 52 0 0 0 0 0 0 0 1 1 1.83
REGIONAL PLAYOFFS
02/28/2020 W 5-2 Bloomfield Hills Black Hawks 1 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
03/04/2020 L 1-9 Brother Rice Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 2 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
2019-2020 Totals 26 16 29 45 0 0.0 2 11 3 1 20 56 0 0 0 0 0 0 0 1 1 1.73