skip navigation

Lake Orion Dragons

Regular Season 2023-2024
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
20 Derek Ryberg 20 13 11 24 0 0.0 0 1 0 0 8 35 0 0 0 0 2 0 0 0 0 1.20
22 Luca Chiarini 22 9 13 22 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
6 Braden Graham 21 7 12 19 0 0.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.90
9 Ryan Cole 24 4 13 17 0 0.0 0 1 0 0 6 15 0 0 0 0 2 0 0 0 0 0.71
24 Carter Kneiding 24 6 10 16 0 0.0 0 0 0 0 4 8 0 0 0 0 3 0 0 0 0 0.67
15 Ethan Natavio 24 4 11 15 0 0.0 1 1 0 0 3 14 0 0 0 0 0 0 0 0 0 0.62
17 Gavin Dopke 24 8 5 13 0 0.0 0 0 0 0 16 51 0 0 0 0 2 0 0 0 0 0.54
87 Jack Haynes 24 8 5 13 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.54
27 Kyle Conley 23 2 7 9 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.39
88 Jack Sullivan 24 4 5 9 0 0.0 0 0 0 0 5 10 0 0 0 0 1 0 0 0 0 0.38
12 Austin Mains 24 2 5 7 0 0.0 0 0 0 0 6 12 0 0 0 0 2 0 0 0 0 0.29
5 Jacob Basigkow 24 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.17
21 Colin Sandstrom 24 1 3 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
13 Max Neill 24 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
3 Lucas Doherty 21 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
4 Brennan Brown 24 0 2 2 0 0.0 0 0 0 0 1 5 0 0 0 0 1 0 0 0 0 0.08
10 Braxton Doherty 24 2 0 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
44 Kristian Thurber 23 2 0 2 0 0.0 0 0 0 0 4 8 0 0 0 0 1 0 0 0 0 0.09
16 Jon Whited 20 1 0 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.05
7 Owen Christensen 22 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Trent Mercer 13 490:00 2 8 1 0 317 274 43 4.48 .864 0 0
29 Graeme Downs 17 699:20 3 9 0 0 517 463 54 3.94 .896 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
6 Braden Graham 8 2 5 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88
9 Ryan Cole 9 1 6 7 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.78
20 Derek Ryberg 7 4 3 7 0 0.0 0 0 0 0 4 27 0 0 0 0 0 0 0 0 0 1.00
24 Carter Kneiding 9 4 2 6 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.67
87 Jack Haynes 9 5 1 6 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
15 Ethan Natavio 9 1 4 5 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0.56
17 Gavin Dopke 9 1 3 4 0 0.0 0 0 0 0 5 13 0 0 0 0 0 0 0 0 0 0.44
21 Colin Sandstrom 9 1 3 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.44
88 Jack Sullivan 9 1 3 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.44
12 Austin Mains 9 1 2 3 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.33
13 Max Neill 9 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
27 Kyle Conley 9 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
3 Lucas Doherty 9 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
4 Brennan Brown 9 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
10 Braxton Doherty 9 2 0 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.22
22 Luca Chiarini 7 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
5 Jacob Basigkow 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
44 Kristian Thurber 9 1 0 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.11
7 Owen Christensen 8 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
16 Jon Whited 6 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Trent Mercer 4 134:00 1 2 0 0 75 64 11 4.19 .853 0 0
29 Graeme Downs 7 329:20 1 5 0 0 239 213 26 4.03 .891 0 0