skip navigation

Lake Orion

Regular Season 2022-2023
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
10 Sam Haynes 23 24 16 40 0 0.0 10 5 3 1 8 32 0 0 0 0 0 0 0 0 0 1.74
26 Brandon Piwko 25 12 17 29 0 0.0 1 9 3 0 5 10 0 0 0 0 0 0 0 0 0 1.16
20 Derek Ryberg 25 11 13 24 0 0.0 0 3 1 1 12 35 0 0 0 0 0 0 0 0 0 0.96
18 Nick Grancitelli 18 7 9 16 0 0.0 0 1 0 1 10 36 0 0 0 0 0 0 0 0 0 0.89
17 Landon Graham 20 6 8 14 0 0.0 3 2 0 1 2 4 0 0 0 0 0 0 0 0 0 0.70
6 Braeden Graham 24 8 6 14 0 0.0 2 1 2 0 7 14 0 0 0 0 0 0 0 0 0 0.58
23 Jack Kneiding 25 6 6 12 0 0.0 2 0 0 0 10 28 0 0 0 0 0 0 0 0 0 0.48
9 Ryan Cole 24 5 6 11 0 0.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.46
14 Tate VanderWerff 23 3 7 10 0 0.0 0 3 0 0 2 4 0 0 0 0 0 0 0 0 0 0.43
22 Luca Chiarini 24 4 5 9 0 0.0 1 2 0 0 4 8 0 0 0 0 0 0 0 0 0 0.38
8 Hudson Wade 25 2 7 9 0 0.0 0 4 0 0 4 8 0 0 0 0 0 0 0 0 0 0.36
24 Carter Kneiding 24 2 6 8 0 0.0 0 0 0 1 6 12 0 0 0 0 0 0 0 0 0 0.33
12 Austin Mains 22 1 6 7 0 0.0 0 1 0 0 8 19 0 0 0 0 0 0 0 0 0 0.32
15 Ethan Natavio 24 0 7 7 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.29
27 Kyle Conley 23 5 1 6 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.26
4 Aiden Mains 23 0 6 6 0 0.0 0 2 0 0 15 30 0 0 0 0 0 0 0 0 0 0.26
5 Jacob Basigkow 25 1 4 5 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
25 Joe Smokoski 21 0 4 4 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.19
19 Gavin Dopke 24 0 3 3 0 0.0 0 0 0 0 11 22 0 0 0 0 0 0 0 0 0 0.12
21 Collin Sandstrom 24 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.04

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Graeme Downs 2 69:00 1 0 0 0 32 28 4 2.96 .875 0 0
1 Trent Mercer 5 159:00 2 1 0 0 84 74 10 3.21 .881 0 0
30 Ethan Parraghi 21 1031:50 11 8 2 0 658 604 54 2.67 .918 3 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
26 Brandon Piwko 10 4 9 13 0 0.0 0 5 1 0 2 4 0 0 0 0 0 0 0 0 0 1.30
10 Sam Haynes 10 6 6 12 0 0.0 5 2 0 0 4 16 0 0 0 0 0 0 0 0 0 1.20
20 Derek Ryberg 10 6 6 12 0 0.0 0 1 1 1 8 24 0 0 0 0 0 0 0 0 0 1.20
18 Nick Grancitelli 8 4 2 6 0 0.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.75
17 Landon Graham 6 2 3 5 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
23 Jack Kneiding 10 3 2 5 0 0.0 1 0 0 0 5 18 0 0 0 0 0 0 0 0 0 0.50
12 Austin Mains 10 1 4 5 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
8 Hudson Wade 10 1 4 5 0 0.0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
9 Ryan Cole 10 1 3 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.40
22 Luca Chiarini 10 1 2 3 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
6 Braeden Graham 10 2 1 3 0 0.0 1 1 1 0 2 4 0 0 0 0 0 0 0 0 0 0.30
14 Tate VanderWerff 9 2 1 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
24 Carter Kneiding 10 1 1 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
4 Aiden Mains 10 0 2 2 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.20
15 Ethan Natavio 10 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.20
27 Kyle Conley 10 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.10
19 Gavin Dopke 9 0 1 1 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.11
25 Joe Smokoski 7 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.14
5 Jacob Basigkow 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Collin Sandstrom 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Graeme Downs 1 51:00 1 0 0 0 20 17 3 3.00 .850 0 0
1 Trent Mercer 1 51:00 1 0 0 0 19 16 3 3.00 .842 0 0
30 Ethan Parraghi 8 413:20 3 4 1 0 243 220 23 2.84 .905 0 0