skip navigation

Lake Orion

Regular Season 2020-21
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
14 Tate VanDerWerff 15 0 0 0 0 0.0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
1 Lucas Haddad 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Devon Parker 15 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
21 Zach Tabish 12 1 1 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
24 Griffin Sutherland 15 2 1 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
22 Andrew Jacques 15 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.27
19 Grant Brennan 15 1 3 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.27
15 JJ Brackon 15 2 3 5 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
7 Patrick Macks 15 0 5 5 0 0.0 0 1 0 0 8 16 0 0 0 0 0 0 0 0 0 0.33
25 Luke Prainito 15 1 5 6 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
27 Ryan Smith 15 4 3 7 0 0.0 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.47
12 Rylan Howard 15 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.47
5 Dylan Ross 15 6 5 11 0 0.0 3 3 0 1 8 16 0 0 0 0 0 0 0 0 0 0.73
20 Wesley Barr 15 2 9 11 0 0.0 0 4 0 0 4 8 0 0 0 0 0 0 0 0 0 0.73
3 Bradley Angus 15 5 6 11 0 0.0 1 1 1 0 1 2 0 0 0 0 0 0 0 0 0 0.73
18 Brendan Bajis 15 6 6 12 0 0.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.80
8 Kade Manzo 13 8 9 17 0 0.0 3 1 0 0 6 31 0 0 0 0 0 0 0 0 0 1.31
26 Andrew Potyk 15 9 8 17 0 0.0 0 5 0 1 3 7 2 0 0 0 0 0 0 0 0 1.13
17 Brendan Finn 15 12 12 24 0 0.0 4 4 3 1 11 22 0 0 0 0 0 0 0 0 0 1.60

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Lucas Haddad 7 339:50 5 2 0 0 191 170 21 3.15 .890 1 0
30 Dylan Parker 9 427:20 5 3 0 0 254 228 26 3.10 .898 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
6 Devon Parker 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Tate VanDerWerff 9 0 0 0 0 0.0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
19 Grant Brennan 9 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
21 Zach Tabish 7 1 0 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.14
12 Rylan Howard 9 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
15 JJ Brackon 9 2 1 3 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
24 Griffin Sutherland 9 2 1 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
22 Andrew Jacques 9 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.44
7 Patrick Macks 9 0 4 4 0 0.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0 0 0.44
25 Luke Prainito 9 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
27 Ryan Smith 9 3 1 4 0 0.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.44
18 Brendan Bajis 9 3 3 6 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
3 Bradley Angus 9 2 5 7 0 0.0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.78
5 Dylan Ross 9 5 3 8 0 0.0 2 1 0 1 6 12 0 0 0 0 0 0 0 0 0 0.89
20 Wesley Barr 9 1 7 8 0 0.0 0 3 0 0 2 4 0 0 0 0 0 0 0 0 0 0.89
26 Andrew Potyk 9 4 7 11 0 0.0 0 4 0 1 2 5 2 0 0 0 0 0 0 0 0 1.22
8 Kade Manzo 9 6 7 13 0 0.0 2 1 0 0 3 14 0 0 0 0 0 0 0 0 0 1.44
17 Brendan Finn 9 9 8 17 0 0.0 3 3 2 1 7 14 0 0 0 0 0 0 0 0 0 1.89

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Dylan Parker 4 178:50 3 0 0 0 103 97 6 1.71 .942 0 0
1 Lucas Haddad 6 288:50 4 2 0 0 164 143 21 3.71 .872 0 0