skip navigation

Lake Orion

Regional Playoffs 2020-21
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
15 JJ Brackon 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Griffin Sutherland 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Luke Prainito 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Devon Parker 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Zach Tabish 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Tate VanDerWerff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Ryan Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Rylan Howard 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Bradley Angus 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Grant Brennan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Kade Manzo 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
5 Dylan Ross 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
17 Brendan Finn 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
22 Andrew Jacques 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 Patrick Macks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
20 Wesley Barr 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
26 Andrew Potyk 1 2 0 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
18 Brendan Bajis 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Dylan Parker 1 51:00 1 0 0 0 15 15 0 0.00 1.000 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
15 JJ Brackon 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Griffin Sutherland 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Luke Prainito 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Devon Parker 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Zach Tabish 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Tate VanDerWerff 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Ryan Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Rylan Howard 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Bradley Angus 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Grant Brennan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Kade Manzo 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
5 Dylan Ross 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
17 Brendan Finn 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
22 Andrew Jacques 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 Patrick Macks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
20 Wesley Barr 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
26 Andrew Potyk 1 2 0 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
18 Brendan Bajis 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Dylan Parker 1 51:00 1 0 0 0 15 15 0 0.00 1.000 1 0