skip navigation

Lake Orion

Regional Playoffs 2019-2020
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
27 Grant Peterson 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12 Brendan Gurski 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
15 JJ Brackon 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Gunner Aldridge 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Steve Martin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Will McLean 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Zack Rose 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Patrick Macks 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Nolan McGee 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Luke Prainito 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Joe Toffolo 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Griffin Sutherland 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Andrew Jacques 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Kade Manzo 2 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
5 Dylan Ross 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
18 Brendan Bajis 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
2 Thomas Reath 2 1 1 2 0 0.0 0 1 0 0 1 5 0 0 0 0 0 0 0 0 0 1.00
4 Nick Haag 2 1 1 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
17 Brendan Finn 2 1 2 3 0 0.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 1.50
26 Andrew Potyk 2 2 1 3 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Lucas Haddad 1 10:00 0 0 0 0 6 4 2 10.20 .667 0 0
30 Dylan Parker 2 75:00 1 1 0 0 61 52 9 6.12 .852 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
5 Dylan Ross 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
27 Grant Peterson 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12 Brendan Gurski 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
15 JJ Brackon 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Gunner Aldridge 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Steve Martin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Will McLean 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
6 Zack Rose 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Patrick Macks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Nolan McGee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Luke Prainito 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Joe Toffolo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Griffin Sutherland 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Andrew Jacques 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Thomas Reath 1 0 1 1 0 0.0 0 1 0 0 1 5 0 0 0 0 0 0 0 0 0 1.00
8 Kade Manzo 1 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
18 Brendan Bajis 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Nick Haag 1 1 1 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
17 Brendan Finn 1 1 2 3 0 0.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 3.00
26 Andrew Potyk 1 2 1 3 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Dylan Parker 1 51:00 1 0 0 0 38 36 2 2.00 .947 0 0