skip navigation

Lake Orion

Regular Season 2022-2023

Trent Mercer

1 · G

Aiden Mains

4 · D

Jacob Basigkow

5 · D

Braeden Graham

6 · F

Hudson Wade

8 · D

Ryan Cole

9 · F

Sam Haynes

10 · F

Austin Mains

12 · D

Tate VanderWerff

14 · D

Ethan Natavio

15 · F

Landon Graham

17 · F

Nick Grancitelli

18 · F

Gavin Dopke

19 · F

Derek Ryberg

20 · F

Collin Sandstrom

21 · F

Luca Chiarini

22 · F

Jack Kneiding

23 · F

Carter Kneiding

24 · D

Joe Smokoski

25 · D

Brandon Piwko

26 · F

Kyle Conley

27 · F

Graeme Downs

29 · G

Ethan Parraghi

30 · G

Adam Krefski

·

Steven Morris

·

Ian Smith

·

Aiden Mains #4·D

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/18/2022 W 11-0 at Canton 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
11/19/2022 L 1-3 Marquette High School 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2022 W 9-2 at Rochester Stoney Creek 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/02/2022 T 5-5 at Utica Eisenhower 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/03/2022 W 4-2 University Liggett 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/08/2022 L 1-3 Clarkston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2022 W 7-3 at Bloomfield Hills Black Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2022 W 4-3 Birmingham Unified Kings 1 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.00
12/17/2022 L 0-3 at Rochester United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2023 W 7-3 Bloomfield Hills Black Hawks 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/13/2023 W 3-2 at Traverse City Central 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/14/2023 L 0-7 Byron Center 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2023 W 5-1 at Romeo Bulldogs 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
01/19/2023 W 3-1 M-1 Griffins Unified 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
01/21/2023 W 8-0 at Midland Dow Chargers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/26/2023 T 4-4 Rochester United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2023 W 5-2 at M-1 Griffins Unified 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/04/2023 W 4-3 Grand Rapids Christian 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/10/2023 L 2-6 at Birmingham Unified Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2023 L 2-7 at Clarkston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/15/2023 L 3-6 at Howell 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/16/2023 L 0-1 Detroit Country Day 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/18/2023 L 2-5 at Chippewa Valley United 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 0 6 6 0 0.0 0 2 0 0 15 30 0 0 0 0 0 0 0 0 0 0.26
REGIONAL PLAYOFFS
02/24/2023 L 2-5 Rochester Stoney Creek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2022-2023 Totals 24 0 6 6 0 0.0 0 2 0 0 15 30 0 0 0 0 0 0 0 0 0 0.25