skip navigation

Lake Orion

Regular Season 2021-22

Trent Mercer

1 · G

Braden Brown

3 · F

Aiden Mains

4 · D

Jordan Splane

5 · D

Devon Parker

6 · F

Gunner Fornwall

8 · F

Jeff Ryberg

9 · F

Sam Haynes

10 · F

Rylan Howard

12 · F

Tate VanderWerff

14 · D

JJ Brackon

15 · F

Landon Graham

17 · F

Nick Grancitelli

18 · F

Grant Brennan

19 · F

Derek Ryberg

20 · F

Vince Deon

21 · D

Andrew Jacques

22 · D

Jack Kneiding

23 · F

Griffin Sutherland

24 · D

Joe Smokoski

25 · D

Brandon Piwko

26 · F

Ryan Smith

27 · F

Ethan Parraghi

30 · G

Kevin Albers

·

Everet Bommarito

·

Adam Krefski

·

Ian Smith

·

Ethan Parraghi #30·G

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/18/2021 L 3-4 Canton 1 51:00 0 1 0 0 26 22 4 4.00 .846 0 0
11/20/2021 L 2-7 Marquette High School 1 51:00 0 1 0 0 32 25 7 7.00 .781 0 0
12/04/2021 W 6-5 at Clarkston 1 51:00 1 0 0 0 30 25 5 5.00 .833 0 0
12/10/2021 W 5-4 at FNV Griffins 1 57:00 1 0 0 0 28 24 4 3.58 .857 0 0
12/16/2021 L 0-2 Birmingham Unified Kings 1 51:00 0 1 0 0 38 36 2 2.00 .947 0 0
12/18/2021 W 2-1 Midland Dow Chargers 1 51:00 1 0 0 0 37 36 1 1.00 .973 0 0
01/03/2022 W 3-0 at Rochester United 1 51:00 1 0 0 0 20 20 0 0.00 1.000 1 0
01/07/2022 W 4-0 at Rochester Stoney Creek 1 51:00 1 0 0 0 17 17 0 0.00 1.000 1 0
01/14/2022 L 2-5 Bay Reps 1 50:00 0 1 0 0 28 24 4 4.08 .857 0 0
01/15/2022 W 2-1 at Midland Dow Chargers 1 55:08 1 0 0 0 31 30 1 0.93 .968 0 0
01/20/2022 W 5-4 M-1 Griffins Unified 1 54:00 1 0 0 0 25 21 4 3.78 .840 0 0
01/22/2022 L 1-4 at Birmingham Unified Kings 1 50:00 0 1 0 0 30 27 3 3.06 .900 0 0
01/27/2022 W 7-2 Rochester United 1 51:00 1 0 0 0 21 19 2 2.00 .905 0 0
01/29/2022 L 3-5 at Detroit Country Day 1 50:30 0 1 0 0 28 24 4 4.04 .857 0 0
02/04/2022 L 2-7 at White Lake Lakeland 1 17:00 0 0 0 0 20 19 1 3.00 .950 0 0
02/05/2022 W 7-3 Clarkston 1 51:00 1 0 0 0 21 18 3 3.00 .857 0 0
02/10/2022 W 6-0 Utica Eisenhower 1 51:00 1 0 0 0 16 16 0 0.00 1.000 1 0
02/11/2022 W 4-3 at M-1 Griffins Unified 1 51:00 1 0 0 0 36 33 3 3.00 .917 0 0
02/16/2022 W 6-0 at Howell 1 51:00 1 0 0 0 26 26 0 0.00 1.000 1 0
02/19/2022 W 7-2 Romeo Bulldogs 1 51:00 1 0 0 0 32 30 2 2.00 .938 0 0
Regular Season Totals 20 996:38 13 6 0 0 542 492 50 2.56 .908 4 0
REGIONAL PLAYOFFS
02/24/2022 W 4-2 Rochester United 1 51:00 1 0 0 0 30 28 2 2.00 .933 0 0
03/02/2022 L 1-4 Detroit Catholic Central Shamrocks 1 51:00 0 1 0 0 40 36 4 4.00 .900 0 0
Regional Playoffs Totals 2 102:00 1 1 0 0 70 64 6 3.00 .914 0 0
2021-22 Totals 22 1098:38 14 7 0 0 612 556 56 2.60 .908 4 0

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
02/19/2022 W 7-2 Romeo Bulldogs 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2021-22 Totals 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00