skip navigation

Lake Orion Dragons

Regular Season 2019-2020

Lucas Haddad

1 · G

Bradley Angus

3 · F

Dylan Ross

5 · F

Devon Parker

6 · F

Patrick Macks

7 · D

Kade Manzo

8 · F

Rylan Howard

12 · F

Tate VanDerWerff

14 · D

JJ Brackon

15 · F

Brendan Finn

17 · F

Brendan Bajis

18 · F

Grant Brennan

19 · F

Wesley Barr

20 · D

Zach Tabish

21 · F

Andrew Jacques

22 · D

Griffin Sutherland

24 · D

Luke Prainito

25 · D

Andrew Potyk

26 · F

Ryan Smith

27 · F

Dylan Parker

30 · G

Everet Bommarito

·

Adam Krefski

·

Alex Martel

·

Ian Smith

·

Patrick Macks #7·D

Season
Game Log

Skater Stats

Timeline for 2020-21

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
02/11/2021 W 4-2 at Clarkston Wolves 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/13/2021 L 4-8 Byron Center Bulldogs 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
02/14/2021 W 6-5 at M-1 Griffins Unified 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
02/16/2021 W 4-1 M-1 Griffins Unified 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/18/2021 W 6-4 Rochester United 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
02/20/2021 L 1-2 Howell Highlanders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2021 W 2-0 at Wyandotte Roosevelt Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/25/2021 W 5-3 Grosse Pointe South Blue Devils 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/27/2021 W 10-2 at Bay City Wolves 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/04/2021 W 5-2 Rochester Stoney Creek Cougars 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
03/05/2021 L 3-4 at Rochester Stoney Creek Cougars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/06/2021 L 2-5 at Midland Dow Chargers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/09/2021 W 5-4 at Birmingham Unified Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/12/2021 W 4-1 Birmingham Unified Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/13/2021 L 3-4 Clarkston Wolves 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 15 0 5 5 0 0.0 0 1 0 0 8 16 0 0 0 0 0 0 0 0 0 0.33
REGIONAL PLAYOFFS
03/19/2021 W 4-0 Rochester United 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regional Playoffs Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
STATE TOURNAMENT
03/24/2021 L 1-3 at Brighton Bulldogs 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
2020-21 Totals 17 0 6 6 0 0.0 0 1 0 0 9 18 0 0 0 0 0 0 0 0 0 0.35