skip navigation

Lake Orion Dragons

Regional Playoffs 2019-2020

Lucas Haddad

1 · G

Thomas Reath

2 · F

Steve Martin

3 · F

Nick Haag

4 · D

Dylan Ross

5 · F

Zack Rose

6 · D

Patrick Macks

7 · D

Kade Manzo

8 · F

Brendan Gurski

12 · F

JJ Brackon

15 · F

Brendan Finn

17 · F

Brendan Bajis

18 · F

Will McLean

19 · F

Joe Toffolo

20 · D

Nolan McGee

21 · D

Andrew Jacques

22 · D

Gunner Aldridge

23 · F

Griffin Sutherland

24 · D

Luke Prainito

25 · D

Andrew Potyk

26 · F

Grant Peterson

27 · F

Dylan Parker

30 · G

Kevin Albers

·

Ray Dries

·

Adam Krefski

·

Alex Martel

·

Ian Smith

·

Dylan Parker #30·G

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/21/2019 T 2-2 Birmingham Unified Kings 1 59:00 0 0 1 0 25 23 2 1.73 .920 0 0
11/27/2019 W 5-4 at Howell Highlanders 1 51:51 1 0 0 0 35 31 4 3.93 .886 0 0
11/30/2019 W 5-2 at Birmingham Unified Kings 1 51:00 1 0 0 0 27 25 2 2.00 .926 0 0
12/06/2019 W 4-1 at Utica Eisenhower Eagles 1 51:00 1 0 0 0 28 27 1 1.00 .964 0 0
12/07/2019 W 2-0 at Clarkston Wolves 1 51:00 1 0 0 0 36 36 0 0.00 1.000 1 0
12/13/2019 L 2-4 Midland Dow Chargers 1 31:00 0 0 0 0 15 14 1 1.65 .933 0 0
12/19/2019 W 5-2 Rochester Stoney Creek Cougars 1 51:00 1 0 0 0 30 28 2 2.00 .933 0 0
01/03/2020 W 6-3 at Rochester United 1 51:00 1 0 0 0 35 32 3 3.00 .914 0 0
01/04/2020 W 4-2 Rockford 1 51:00 1 0 0 0 34 32 2 2.00 .941 0 0
01/17/2020 L 0-4 at Chippewa Valley United 1 51:00 0 1 0 0 35 31 4 4.00 .886 0 0
01/25/2020 W 3-1 Clarkston Wolves 1 51:00 1 0 0 0 26 25 1 1.00 .962 0 0
01/30/2020 L 1-7 at Marquette Sentinels 1 51:00 0 1 0 0 26 19 7 7.00 .731 0 0
02/06/2020 L 4-6 Plymouth Wildcats 1 51:00 0 1 0 0 33 27 6 6.00 .818 0 0
02/14/2020 W 5-2 at Grand Rapids Catholic Central Cougars 1 51:00 1 0 0 0 24 22 2 2.00 .917 0 0
02/15/2020 L 3-6 at Byron Center Bulldogs 1 24:00 0 0 0 0 12 11 1 2.12 .917 0 0
02/17/2020 L 3-4 at Utica Eisenhower Eagles 1 51:00 0 1 0 0 30 26 4 4.00 .867 0 0
02/22/2020 W 4-0 Rochester United 1 51:00 1 0 0 0 33 33 0 0.00 1.000 1 0
Regular Season Totals 17 828:51 10 4 1 0 484 442 42 2.58 .913 2 0
REGIONAL PLAYOFFS
02/28/2020 W 5-2 Bloomfield Hills Black Hawks 1 51:00 1 0 0 0 38 36 2 2.00 .947 0 0
03/04/2020 L 1-9 Brother Rice Warriors 1 24:00 0 1 0 0 23 16 7 14.88 .696 0 0
Regional Playoffs Totals 2 75:00 1 1 0 0 61 52 9 6.12 .852 0 0
2019-2020 Totals 19 903:51 11 5 1 0 545 494 51 2.88 .906 2 0