skip navigation

Lake Orion Dragons

Regional Playoffs 2018-2019

Dylan Parker

0 · G

Lucas Haddad

1 · G

Thomas Reath

2 · F

Steve Martin

3 · F

Nick Haag

4 · D

Dylan Ross

5 · F

Josh McCaffrey

6 · D

Tyler Sutherland

7 · D

Kade Manzo

8 · F

Ryan Stockwell

9 · F

Nick Haddad

10 · F

Brendan Gurski

12 · F

Lucas Barber

14 · F

Jared Stross

15 · D

Will McLean

19 · F

Joe Toffolo

20 · D

Nolan McGee

21 · D

Jason Bassler

22 · F

Jimmy Doll

24 · F

Andrew Potyk

26 · F

Grant Peterson

27 · F

Reid Marshall

30 · G

Kevin Albers

·

Adam Krefski

·

Ian Smith

·

Reid Marshall #30·G

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/15/2018 W 3-2 Troy United 1 51:00 1 0 0 0 25 23 2 2.00 .920 0 0
11/17/2018 L 0-4 Alpena Wildcats 1 51:00 0 1 0 0 23 19 4 4.00 .826 0 0
11/23/2018 W 5-2 at M-1 Griffins Unified 1 51:00 1 0 0 0 29 27 2 2.00 .931 0 0
11/29/2018 L 1-3 Howell Highlanders 1 51:00 0 1 0 0 36 33 3 3.00 .917 0 0
12/01/2018 W 8-6 at Jackson United Vikings 1 51:00 1 0 0 0 34 28 6 6.00 .824 0 0
12/06/2018 L 4-5 Birmingham Unified Kings 1 51:00 0 1 0 0 35 30 5 5.00 .857 0 0
12/13/2018 L 3-4 Farmington United 1 52:53 0 1 0 0 38 34 4 3.86 .895 0 0
12/15/2018 L 2-8 Allen Park Jaguars 1 36:00 0 0 0 0 20 16 4 5.67 .800 0 0
12/21/2018 T 3-3 at Ann Arbor Fr. Gabriel Richard Irish 1 59:00 0 0 1 0 49 46 3 2.59 .939 0 0
12/22/2018 L 0-6 Clarkston Wolves 1 51:00 0 0 0 0 28 22 6 6.00 .786 0 0
01/05/2019 W 3-2 at Rockford 1 51:00 1 0 0 0 40 38 2 2.00 .950 0 0
01/12/2019 L 2-3 Kingsford Flivvers 1 51:00 0 1 0 0 18 15 3 3.00 .833 0 0
01/19/2019 W 5-2 at Rochester Stoney Creek Cougars 1 51:00 1 0 0 0 23 21 2 2.00 .913 0 0
01/26/2019 L 0-2 at Midland Dow Chargers 1 51:00 0 1 0 0 34 32 2 2.00 .941 0 0
02/02/2019 W 4-2 at Romeo Bulldogs 1 51:00 1 0 0 0 16 14 2 2.00 .875 0 0
02/07/2019 L 2-4 Rochester United 1 50:00 0 1 0 0 43 40 3 3.06 .930 0 0
02/09/2019 L 2-3 Grand Rapids Catholic Central Cougars 1 50:00 0 1 0 0 38 35 3 3.06 .921 0 0
02/10/2019 W 8-0 at Royal Oak United 1 34:00 1 0 0 0 7 7 0 0.00 1.000 1 0
02/14/2019 W 12-0 at North Oakland Eagles 1 7:00 1 0 0 0 1 1 0 0.00 1.000 1 0
02/16/2019 L 3-5 Byron Center Bulldogs 1 50:00 0 1 0 0 29 25 4 4.08 .862 0 0
02/20/2019 W 8-2 at West Bloomfield 1 51:00 1 0 0 0 20 18 2 2.00 .900 0 0
02/21/2019 W 7-3 Chippewa Valley United 1 51:00 1 0 0 0 35 32 3 3.00 .914 0 0
02/23/2019 W 2-1 Farmington United 1 57:00 1 0 0 0 34 33 1 0.89 .971 0 0
Regular Season Totals 23 1109:53 11 9 1 0 655 589 66 3.03 .899 2 0
REGIONAL PLAYOFFS
02/26/2019 W 6-1 at West Bloomfield 1 51:00 1 0 0 0 18 17 1 1.00 .944 0 0
Regional Playoffs Totals 1 51:00 1 0 0 0 18 17 1 1.00 .944 0 0
2018-2019 Totals 24 1160:53 12 9 1 0 673 606 67 2.94 .900 2 0